Used Ford F-250SD for Sale in Salisbury, MD
- Retail Price
- $42,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,480
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,315
- We'll Earn Your Business
Description
Certified. This 2022 Oxford White Ford F-250 SuperDuty XLT 4WD is well equipped and includes these features and benefits:.4WD.Ford Gold Certified Details: * Powertrain Limited…Certified. This 2022 Oxford White Ford F-250 SuperDuty XLT 4WD is well equipped and includes these features and benefits:.4WD.Ford Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * And 22,000 FordPass Rewards Points to use toward first two maintenance visits. Only Ford Models, Such as the F150 Truck, F250 Truck and Explorer SUV, Can Become Gold Certified * Roadside Assistance * 172 Point Inspection * Warranty Deductible: $100 * Vehicle History * Transferable WarrantyI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 75,584 |
| Trim | XLT |
| Stock # | F2629CDR |
| VIN | 1FT7W2B69NEG35173 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Retail Price
- $60,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $58,714
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2024 Ford F-250SD XLT 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD4WD.Certification Program Details: Pohanka Certified! Balance…Certified. CARFAX One-Owner.2024 Ford F-250SD XLT 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD4WD.Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,234 |
| Trim | XLT |
| Stock # | P6774ADR |
| VIN | 1FT7W2BT9REC83756 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
- Retail Price
- $62,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,920
- We'll Earn Your Business
Description
Certified. This 2024 Oxford White Ford F-250 SuperDuty XLT 4WD is well equipped and includes these features and benefits:.4WD.Ford Gold Certified Details: * Powertrain Limited…Certified. This 2024 Oxford White Ford F-250 SuperDuty XLT 4WD is well equipped and includes these features and benefits:.4WD.Ford Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * And 22,000 FordPass Rewards Points to use toward first two maintenance visits. Only Ford Models, Such as the F150 Truck, F250 Truck and Explorer SUV, Can Become Gold Certified * Transferable Warranty * Warranty Deductible: $100 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 172 Point Inspection * Roadside AssistanceI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 52,385 |
| Trim | XLT |
| Stock # | PF2623ADR |
| VIN | 1FT7W2BT4REE11353 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

