Used Ford Ranger for Sale in Salisbury, MD
- Retail Price
- $20,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,484
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,311
- We'll Earn Your Business
Description
Recent Arrival! Certified. This 2019 Magnetic Ford Ranger XL 4WD is well equipped and includes these features and benefits:.4WD.Ford Blue Certified Details: * and 11,000 FordPass…Recent Arrival! Certified. This 2019 Magnetic Ford Ranger XL 4WD is well equipped and includes these features and benefits:.4WD.Ford Blue Certified Details: * and 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program * 139 Point Inspection * Roadside Assistance * Vehicle History * Warranty Deductible: $100 * Transferable Warranty * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateAwards: * 2019 KBB.com 10 Favorite New-for-2019 CarsI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 101,277 |
| Trim | XL |
| Stock # | F32119ADR |
| VIN | 1FTER1FH4KLB19962 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $29,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,711
- We'll Earn Your Business
Description
Recent Arrival! Certified. This 2019 Lightning Blue Metallic Ford Ranger XLT RWD is well equipped and includes these features and benefits:.Ford Blue Certified Details: *…Recent Arrival! Certified. This 2019 Lightning Blue Metallic Ford Ranger XLT RWD is well equipped and includes these features and benefits:.Ford Blue Certified Details: * Warranty Deductible: $100 * Vehicle History * Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 139 Point Inspection * and 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage Program * Roadside Assistance * Transferable WarrantyAwards: * 2019 KBB.com 10 Favorite New-for-2019 CarsI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 37,820 |
| Trim | XLT |
| Stock # | F32045A |
| VIN | 1FTER4EH8KLA66153 |
| Exterior Color | Lightning Blue Metallic |
| Interior Color | Medium Stone |
| Drivetrain | RWD |
- Retail Price
- $43,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,713
- We'll Earn Your Business
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price!2025 Ford Ranger XLT 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT 4WDMaryland State Inspected, Center Row…CARFAX One-Owner. Priced below KBB Fair Purchase Price!2025 Ford Ranger XLT 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT 4WDMaryland State Inspected, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, 4 Wheel Drive, 4WD.Odometer is 5779 miles below market average! 20/24 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 2,132 |
| Trim | XLT |
| Stock # | 43813A |
| VIN | 1FTER4HH0SLE34661 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

