Used Honda Accord for Sale in Salisbury, MD
- Retail Price
- $29,529
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,329
- We'll Earn Your Business

Description
2025 Honda Accord LX Ethos Bal of Fact + 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2025 Silver Honda Accord LX FWD is well equipped and includes these features…2025 Honda Accord LX Ethos Bal of Fact + 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2025 Silver Honda Accord LX FWD is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert 29/37 City/Highway MPG Black Cloth. CVT 1.5T I4 DOHC 16V Turbocharged VTECCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 23,121 |
| Trim | LX |
| Stock # | PN3781AL |
| VIN | 1HGCY1F28SA044394 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,208
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,008
- We'll Earn Your Business
Description
CARFAX One-Owner.2024 Honda Accord EX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack w/Fabric Seat Trim.Odometer is 2446 miles below market average! 29/37…CARFAX One-Owner.2024 Honda Accord EX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack w/Fabric Seat Trim.Odometer is 2446 miles below market average! 29/37 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,516 |
| Trim | EX |
| Stock # | 44420AAL |
| VIN | 1HGCY1F30RA037071 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,708
- We'll Earn Your Business
Description
Recent Arrival! This 2024 Gray Honda Accord EX FWD is well equipped and includes these features and benefits:.Black w/Fabric Seat Trim.I am on the Pohanka Ford of Salisbury lot at…Recent Arrival! This 2024 Gray Honda Accord EX FWD is well equipped and includes these features and benefits:.Black w/Fabric Seat Trim.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 28,370 |
| Trim | EX |
| Stock # | PF2612AL |
| VIN | 1HGCY1F3XRA050507 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,886
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,909
- We'll Earn Your Business
Description
CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 29/37 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 12,741 |
| Trim | LX |
| Stock # | PT6951AL |
| VIN | 1HGCY1F27SA018630 |
| Exterior Color | Gray |
| Interior Color | Cloth |
| Drivetrain | FWD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $89
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,706
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2022 Honda Accord EX-L CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGBlack w/perforated leather seat trim.Odometer…Certified. CARFAX One-Owner.Recent Arrival! 2022 Honda Accord EX-L CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGBlack w/perforated leather seat trim.Odometer is 10366 miles below market average! 30/38 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 42,258 |
| Trim | EX-L |
| Stock # | 44370A |
| VIN | 1HGCV1F56NA049035 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGLeather.22/32 City/Highway MPGEvery effort has been made to…Recent Arrival! 2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGLeather.22/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 63,649 |
| Trim | Touring 2.0T |
| Stock # | 44414A |
| VIN | 1HGCV2F90MA008522 |
| Exterior Color | Radiant Red |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Black 2015 Honda Accord Sport FWDCloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/35 City/Highway MPGAll…Black 2015 Honda Accord Sport FWDCloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com(more)| Mileage | 146,243 |
| Trim | Sport |
| Stock # | T49191C |
| VIN | 1HGCR2F51FA205655 |
| Exterior Color | Black |
| Interior Color | Cloth |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

