Used Honda CR-V for Sale in Salisbury, MD
- Retail Price
- $22,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,911
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 87,661 |
| Trim | EX-L |
| Stock # | 44567A |
| VIN | 2HKRW2H83JH668164 |
| Exterior Color | Orange |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,500
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,300
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018…CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 53,873 |
| Trim | EX-L |
| Stock # | 44634A |
| VIN | 2HKRW2H89JH634293 |
| Exterior Color | Maroon |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,711
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 88,199 |
| Trim | EX-L |
| Stock # | 44617A |
| VIN | 5J6RW2H86KA003875 |
| Exterior Color | Silver |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,915
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2020 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2020 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 68,322 |
| Trim | EX-L |
| Stock # | 44612A |
| VIN | 7FARW2H81LE001096 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,711
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2022 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2022 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 87,265 |
| Trim | EX-L |
| Stock # | 44696A |
| VIN | 7FARW2H8XNE033712 |
| Exterior Color | Gray |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,782
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,013
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2024 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2024 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 44,249 |
| Trim | EX |
| Stock # | 44460A |
| VIN | 2HKRS4H49RH480765 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $37,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,713
- We'll Earn Your Business

Description
Certified.2024 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000…Certified.2024 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 44,794 |
| Trim | EX-L |
| Stock # | 44476AL |
| VIN | 2HKRS4H79RH411813 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,085
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,710
- We'll Earn Your Business
Description
Recent Arrival! Certified. This 2025 Gray Honda CR-V LX AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka Certified!…Recent Arrival! Certified. This 2025 Gray Honda CR-V LX AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 17,395 |
| Trim | LX |
| Stock # | F32142A |
| VIN | 2HKRS4H24SH401510 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
Clean CARFAX. Black 2026 Honda CR-V EX AWD1.5L I4 DOHC 16V CVT AWD.This 2026 Black Honda CR-V EX AWD is well equipped and includes these features and benefits:AWD, 4-Wheel Disc…Clean CARFAX. Black 2026 Honda CR-V EX AWD1.5L I4 DOHC 16V CVT AWD.This 2026 Black Honda CR-V EX AWD is well equipped and includes these features and benefits:AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 240-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Sparkle Silver. Recent Arrival! 27/31 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 6,801 |
| Trim | EX |
| Stock # | PK1028A |
| VIN | 7FARS4H46TE002460 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Confirm Availability
Description
Recent Arrival! 2011 Honda CR-V EX-L 5-Speed Automatic 2.4L I4 DOHC 16V i-VTEC AWD 21/27 City/Highway MPGAWD.21/27 City/Highway MPGAwards: * 2011 KBB.com Brand Image AwardsKelley…Recent Arrival! 2011 Honda CR-V EX-L 5-Speed Automatic 2.4L I4 DOHC 16V i-VTEC AWD 21/27 City/Highway MPGAWD.21/27 City/Highway MPGAwards: * 2011 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Spacious passenger and cargo areas; straightforward interior controls; nifty family-friendly features; agile handling; exemplary crashworthiness. Source: Edmunds * Few vehicles do as many things as well as the 2011 Honda CR-V. As practical as a backpack, this benchmark crossover is an easy, stylish one-size-fits-most car choice. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 227,002 |
| Trim | EX-L |
| Stock # | 44417CL |
| VIN | 5J6RE4H79BL039246 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

