Used Hyundai Tucson for Sale in Salisbury, MD
- Retail Price
- $15,415
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,215
- We'll Earn Your Business
Description
Clean CARFAX. Black Noir Pearl 2018 Hyundai Tucson SEL Plus AWD2.0L DOHC 6-Speed Automatic with Shiftronic AWD.This 2018 Black Noir Pearl Hyundai Tucson SEL Plus AWD is well…Clean CARFAX. Black Noir Pearl 2018 Hyundai Tucson SEL Plus AWD2.0L DOHC 6-Speed Automatic with Shiftronic AWD.This 2018 Black Noir Pearl Hyundai Tucson SEL Plus AWD is well equipped and includes these features and benefits:Option Group 01, AWD, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Mudguards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: AM/FM/HD Radio/MP3/Navigation Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Rails, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheel Locks. Recent Arrival! 21/26 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 112,402 |
| Trim | SEL Plus |
| Stock # | K32855A |
| VIN | KM8J3CA46JU726109 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,375
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,420
- We'll Earn Your Business

Description
This 2017 Coliseum Gray Hyundai Tucson Sport FWD is well equipped and includes these features and benefits:Option Group 01, Ethos 12/12 Cert Certified, 19" Alloy Wheels, 4-Wheel…This 2017 Coliseum Gray Hyundai Tucson Sport FWD is well equipped and includes these features and benefits:Option Group 01, Ethos 12/12 Cert Certified, 19" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Axle Ratio: 3.579, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Power Driver's Seat, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and YES Essentials Cloth Seat Trim. CARFAX One-Owner. Certified.1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp 7-Speed Automatic Recent Arrival! Odometer is 25172 miles below market average! 25/30 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.Reviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 65,441 |
| Trim | Sport |
| Stock # | H05958AL |
| VIN | KM8J33A24HU362121 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $21,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,920
- We'll Earn Your Business
Description
Recent Arrival! This 2021 Stellar Silver Hyundai Tucson SE FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2021 Stellar Silver Hyundai Tucson SE FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 56,375 |
| Trim | SE |
| Stock # | F32222A |
| VIN | KM8J23A44MU375224 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $22,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,375
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,420
- We'll Earn Your Business

Description
This 2022 Phantom Black Hyundai Tucson SEL AWD AWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Option Group 01, Ethos 12/12 Cert Certified,…This 2022 Phantom Black Hyundai Tucson SEL AWD AWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Option Group 01, Ethos 12/12 Cert Certified, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), First Aid Kit, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J" Alloy. CARFAX One-Owner. Certified.2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp 8-Speed Automatic with SHIFTRONIC Recent Arrival! 24/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 90,197 |
| Trim | SEL |
| Stock # | H05573A |
| VIN | 5NMJBCAE0NH151017 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $31,408
-
Dealer DiscountDealer discount is available to everyone
- - $6,592
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,616
- We'll Earn Your Business
Description
Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai…Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai Tucson SEL AWD **GREAT DEAL** is well equipped and includes these features and benefits:Convenience Package (10.25" Digital Instrument Cluster, 10.25" Navigation System (AVNT), Ambient Interior Lighting, Auto-Dimming Interior Mirror, Dual Automatic Temperature Control, Dynamic Voice Recognition, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), LED Taillights, Option Group 02, Power Sunroof, Radio: AM/FM/HD Audio System (P2), Side Mirrors w/Turn Signal Indicators, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Rails, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy. Odometer is 26215 miles below market average! 23/29 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,440 |
| Trim | SEL |
| Stock # | KK32694A |
| VIN | 5NMJFCDE9RH398638 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,775
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,020
- We'll Earn Your Business

Description
This 2023 Intense Blue Hyundai Tucson SEL AWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Convenience Package (10.25" Digital Instrument…This 2023 Intense Blue Hyundai Tucson SEL AWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Convenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Option Group 02, Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), Ethos Bal of Fact + 12/12 Cert Certified, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J" Alloy. Certified.2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp 8-Speed Automatic with SHIFTRONIC Recent Arrival! 23/28 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 59,624 |
| Trim | SEL |
| Stock # | H05172A |
| VIN | 5NMJFCAE7PH175032 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $25,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,795
- We'll Earn Your Business

Description
Certified.2022 Hyundai Tucson Limited 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp FWD 26/33 City/Highway MPG26/33 City/Highway MPGCertification…Certified.2022 Hyundai Tucson Limited 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp FWD 26/33 City/Highway MPG26/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 56,554 |
| Trim | Limited |
| Stock # | 44347D |
| VIN | 5NMJE3AE6NH013411 |
| Exterior Color | Quartz White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,714
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2023 Hyundai Tucson SEL 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD 23/28 City/Highway MPGAWD.Odometer is 5801 miles…Certified. CARFAX One-Owner.2023 Hyundai Tucson SEL 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD 23/28 City/Highway MPGAWD.Odometer is 5801 miles below market average! 23/28 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 22,790 |
| Trim | SEL |
| Stock # | P6771AL |
| VIN | 5NMJBCAE0PH269667 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,803
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,603
- We'll Earn Your Business
Description
CARFAX One-Owner. White Pearl 2026 Hyundai Tucson SE **TEST DRIVE TODAY** FWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONICThis 2026 White Pearl Hyundai…CARFAX One-Owner. White Pearl 2026 Hyundai Tucson SE **TEST DRIVE TODAY** FWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONICThis 2026 White Pearl Hyundai Tucson SE FWD **TEST DRIVE TODAY** is well equipped and includes these features and benefits:Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 25/33 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 3,469 |
| Trim | SE |
| Stock # | K32603A |
| VIN | 5NMJA3DE2TH630115 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,077
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,718
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2023 Hyundai Tucson SEL 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD 23/28 City/Highway MPGAWD.Odometer…Certified. CARFAX One-Owner.Recent Arrival! 2023 Hyundai Tucson SEL 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp AWD 23/28 City/Highway MPGAWD.Odometer is 1402 miles below market average! 23/28 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 27,260 |
| Trim | SEL |
| Stock # | 44529AL |
| VIN | 5NMJFCAE9PH293230 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $38,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,575
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,220
- We'll Earn Your Business

Description
This 2026 White Pearl Hyundai Tucson SEL Premium AWD AWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Option Group 01, Ethos…This 2026 White Pearl Hyundai Tucson SEL Premium AWD AWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Option Group 01, Ethos 12/12 Cert Certified, AWD, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. CARFAX One-Owner. Certified.2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC 24/30 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 9,814 |
| Trim | SEL Premium |
| Stock # | H05032ADR |
| VIN | 5NMJCCDE8TH622613 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
Hampton Gray 2024 Hyundai Tucson Limited AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.…Hampton Gray 2024 Hyundai Tucson Limited AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 23/29 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 54,384 |
| Trim | Limited |
| Stock # | T7041C |
| VIN | 5NMJECDE0RH366857 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

