Used Jeep Renegade for Sale in Salisbury, MD
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,293
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,502
- We'll Earn Your Business

Description
Certified. This 2016 Granite Crystal Metallic Clearcoat Jeep Renegade Limited 4WD is well equipped and includes these features and benefits:** BLUETOOTH **, ** POWER SEATS **, **…Certified. This 2016 Granite Crystal Metallic Clearcoat Jeep Renegade Limited 4WD is well equipped and includes these features and benefits:** BLUETOOTH **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **. Odometer is 5436 miles below market average! 21/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES Awards: * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Most Fun SUVsReviews: * Lots of character; agile handling; plenty of easy-to-use technology features; best-in-class off-road capability for Trailhawk model. Source: EdmundsWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 90,929 |
| Trim | Limited |
| Stock # | B5729D |
| VIN | ZACCJBDT5GPE22568 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $19,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,795
- We'll Earn Your Business

Description
Certified. This 2021 Glacier Metallic Clearcoat Jeep Renegade Sport 4WD is well equipped and includes these features and benefits:21/29 City/Highway MPGCertification Program…Certified. This 2021 Glacier Metallic Clearcoat Jeep Renegade Sport 4WD is well equipped and includes these features and benefits:21/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 26,205 |
| Trim | Sport |
| Stock # | V2690CDR |
| VIN | ZACNJDAB6MPN36426 |
| Exterior Color | Glacier Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $24,850
-
Dealer DiscountDealer discount is available to everyone
- - $1,853
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,797
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Renegade…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Renegade Latitude *** ONE OWNER ** LOW MILES *** 4WD Certified.1.3L I4 9-Speed 948TE AutomaticThis 2023 Black Clearcoat Jeep Renegade Latitude 4WD *** ONE OWNER ** LOW MILES *** is well equipped and includes these features and benefits:. Recent Arrival! 23/29 City/Highway MPGI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 50,847 |
| Trim | Latitude |
| Stock # | PJ2038ADR |
| VIN | ZACNJDB10PPP71091 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
Black 2017 Jeep Renegade Latitude **MUST SEE** 4WD2.4L I4 MultiAir 9-Speed 948TE AutomaticThis 2017 Black Jeep Renegade Latitude 4WD **MUST SEE** is well equipped and includes…Black 2017 Jeep Renegade Latitude **MUST SEE** 4WD2.4L I4 MultiAir 9-Speed 948TE AutomaticThis 2017 Black Jeep Renegade Latitude 4WD **MUST SEE** is well equipped and includes these features and benefits:Passive Entry Remote Start Package (Passive Entry/Keyless Go), Quick Order Package 27J, 16" x 6.5" Aluminum Wheels, 17" x 7.0" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. Recent Arrival! 21/29 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 133,141 |
| Trim | Latitude |
| Stock # | K991CDR |
| VIN | ZACCJBBB9HPE80906 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

