Used Jeep Renegade for Sale in Salisbury, MD
- Retail Price
- $19,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,795
- We'll Earn Your Business

Description
Certified. This 2021 Glacier Metallic Clearcoat Jeep Renegade Sport 4WD is well equipped and includes these features and benefits:21/29 City/Highway MPGCertification Program…Certified. This 2021 Glacier Metallic Clearcoat Jeep Renegade Sport 4WD is well equipped and includes these features and benefits:21/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 26,205 |
| Trim | Sport |
| Stock # | V2690CDR |
| VIN | ZACNJDAB6MPN36426 |
| Exterior Color | Glacier Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $24,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,679
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,116
- We'll Earn Your Business

Description
This 2023 Graphite Gray Jeep Renegade Latitude 4WD 4WD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Quick Order Package 22B,…This 2023 Graphite Gray Jeep Renegade Latitude 4WD 4WD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Quick Order Package 22B, Ethos Bal of Fact + 12/12 Cert Certified, 17" x 7.0" Aluminum Wheels, 3.734 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. CARFAX One-Owner. Certified.1.3L I4 9-Speed 948TE Automatic Recent Arrival! Odometer is 3549 miles below market average! 23/29 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 47,376 |
| Trim | Latitude |
| Stock # | PH3152ADR |
| VIN | ZACNJDB12PPP69925 |
| Exterior Color | Graphite Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $24,850
-
Dealer DiscountDealer discount is available to everyone
- - $1,853
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,797
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Renegade…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Renegade Latitude *** ONE OWNER ** LOW MILES *** 4WD Certified.1.3L I4 9-Speed 948TE AutomaticThis 2023 Black Clearcoat Jeep Renegade Latitude 4WD *** ONE OWNER ** LOW MILES *** is well equipped and includes these features and benefits:. Recent Arrival! 23/29 City/Highway MPGI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 50,963 |
| Trim | Latitude |
| Stock # | PJ2038ADR |
| VIN | ZACNJDB10PPP71091 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 
