Used Kia K4 for Sale in Salisbury, MD
- Retail Price
- $24,916
-
Dealer DiscountDealer discount is available to everyone
- - $5,008
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **SWEET RIDE** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **SWEET RIDE** is well equipped and…CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **SWEET RIDE** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **SWEET RIDE** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 30,192 |
| Trim | LXS |
| Stock # | PK971ADR |
| VIN | 3KPFT4DE1SE059289 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $21,140
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,940
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification…Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 35,131 |
| Trim | LXS |
| Stock # | PV2663ADR |
| VIN | 3KPFT4DE2SE039052 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $24,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,231
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,564
- We'll Earn Your Business

Description
This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified,…This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. CARFAX One-Owner. Certified.2.0L I4 MPI CVT Recent Arrival! 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 32,828 |
| Trim | LXS |
| Stock # | PH3136ADR |
| VIN | 3KPFT4DE4SE061960 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,508
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,308
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these…CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 7952 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 19,959 |
| Trim | LXS |
| Stock # | K32625C |
| VIN | 3KPFT4DE0SE066251 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,708
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and…CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! Odometer is 7647 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 20,052 |
| Trim | LXS |
| Stock # | K32717A |
| VIN | 3KPFT4DE9SE022104 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,955
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,755
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **ONE OWNER** is well equipped and…CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 9572 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,234 |
| Trim | LXS |
| Stock # | K32643A |
| VIN | 3KPFT4DE9SE046659 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $26,914
-
Dealer DiscountDealer discount is available to everyone
- - $1,542
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,172
- We'll Earn Your Business
Description
CARFAX One-Owner. Morning Haze 2025 Kia K4 GT-Line **PERFECT MATCH** FWD2.0L I4 MPI CVTThis 2025 Morning Haze Kia K4 GT-Line FWD **PERFECT MATCH** is well equipped and includes…CARFAX One-Owner. Morning Haze 2025 Kia K4 GT-Line **PERFECT MATCH** FWD2.0L I4 MPI CVTThis 2025 Morning Haze Kia K4 GT-Line FWD **PERFECT MATCH** is well equipped and includes these features and benefits:GT-Line Sunroof Package (Wide Power Sunroof w/Power Sunshade), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth/SynTex Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, GT-Line Mud Guards, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8.0J Black Machined Alloy. Odometer is 4631 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 7,949 |
| Trim | GT-Line |
| Stock # | K32246A |
| VIN | 3KPFW4DE9SE127233 |
| Exterior Color | Morning Haze |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

