Used Toyota Sienna for Sale in Salisbury, MD
- Retail Price
- $46,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Blueprint 2023 Toyota Sienna XLE 7 Passenger AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on…CARFAX One-Owner. Blueprint 2023 Toyota Sienna XLE 7 Passenger AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 35/36 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 68,413 |
| Trim | XLE 7 Passenger |
| Stock # | T49362A |
| VIN | 5TDYSKFC0PS076660 |
| Exterior Color | Blueprint |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Retail Price
- $53,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Predawn Gray Mica 2024 Toyota Sienna XLE 7 Passenger AWDClean CARFAX. Buletooth, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of…CARFAX One-Owner. Predawn Gray Mica 2024 Toyota Sienna XLE 7 Passenger AWDClean CARFAX. Buletooth, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 35/36 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 27,911 |
| Trim | XLE 7 Passenger |
| Stock # | PT6855A |
| VIN | 5TDJSKFC4RS151722 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Retail Price
- $57,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Pearl 2023 Toyota Sienna Platinum 7 Passenger AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Leather, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the…CARFAX One-Owner. Pearl 2023 Toyota Sienna Platinum 7 Passenger AWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Leather, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 35/36 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 40,768 |
| Trim | Platinum 7 Passenger |
| Stock # | PT6888A |
| VIN | 5TDESKFCXPS104614 |
| Exterior Color | Pearl |
| Interior Color | Noble Brown |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Confirm Availability
Description
Salsa Red Pearl 2012 Toyota Sienna LE 8 Passenger FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…Salsa Red Pearl 2012 Toyota Sienna LE 8 Passenger FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Smooth and powerful V6; available all-wheel drive; seven- or eight-passenger seating. Source: Edmunds * If you want the latest and greatest on your next minivan purchase, the 2012 Toyota Sienna minivan is hard to beat. From its leg-rest-equipped reclining second-row seats to the split-screen entertainment system that allows the kids to watch two separate programs simultaneously, the Sienna never fails to delight. It’s also the only minivan to offer the option of all-wheel drive. Source: KBB.com(more)| Mileage | 160,254 |
| Trim | LE 8 Passenger |
| Stock # | T49359A |
| VIN | 5TDKK3DC3CS264209 |
| Exterior Color | Salsa Red Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

